Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Classic# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Classic | Bouzaid, Chris | Bijou II | Cushing | 103 | 30 Square Meter | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Buttner, Craig | ROZINANTE | Penobscot | LFH Ketch | - | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Gazelle, G Scott | PALAWAN | Rockport | 191 | Custom Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Soros, Robert | JUNO | 35 | Schooner | - | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Kriegel, David | EASTERLY | Brooklyn | 790 | Sparkman & Stephens | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Todd, Vince | THORA | Durham | USA759 | Little Harbor 36 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Keefer, Robert | OTTER | Camden | 832 | Concordia 41 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Smith, C Daniel | EAGLE | Islesboro | 1018 | Concordia 41 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Frary, Steve | Arrluuk | Jamestown | 58 | Herreshoff Ketch | - | C | Classic | History | ||||||||||||||||||||||||||||||
Classic | Parish, Brooke | MERMAID | New York | 446 | S&S Custom | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Bacon, Carter | Solution | Cambridge | USA913 | Neilson 50 Classic | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Terry, Jesse | ABIGAIL | New York | USA993 | ALDEN 39 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Ashton, Thomas | PHALAROPE | Haverford | 13 | Concordia 39 Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Enos, Jamie | SAPHAEDRA | New York | 1444 | K. Aage Nielsen | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Allen, Taylor | Northern Crown | Rockport | cutter | - | R | Classic | History | |||||||||||||||||||||||||||||||
Classic | Niles, Ben | Allure | South Freeport | 908 | Concordia 39 Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Twomey, Matthew | SISYPHUS | Berlin | 366 | Wooden Auxiliary Concordia Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Stehli, Hunt | FOFER | Portland | 215 | S&S Yawl | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Allen, Ben | Star Song | Cataumet | 1470 | K. Aage Nielsen Sloop | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Warner, Geoff | willow | Stonington | 99 | international 500 | - | C | Classic | History | ||||||||||||||||||||||||||||||
Classic | Barth, Brian | SPICE | Washington | 18 | Concordia 41 | - | R | Classic | History | ||||||||||||||||||||||||||||||
Classic | Kranichfeld , Barbara & Leeson, Thorpe | KATRINA | 1050 | Concordia 41 | - | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Graham, Tom | ENCORE | New York | Wooden Gaff Rigged Ketch | - | C | Classic | History | |||||||||||||||||||||||||||||||
Classic | Parker, Pamela | Portunus | DAMARISCOTTA | Concordia 39 Yawl | - | C | Classic | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Scott, Bob | FALCON | Castine | 0 | NY 32 | - | C | Vintage | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Priestley, John | North | Rockport | 10 | Luders 24 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Gannon, Ross | Eleda | Sloop | - | C | Vintage | History | ||||||||||||||||||||||||||||||||
Fleet: SOT# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
SOT | Lorentzen, Oivind | THE HAWK | Rockport | 2020 | One Ton | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Design, Stephens Waring | Zingara | Belfast | SoT Sloop | - | R | Spirit of Tradition | History | |||||||||||||||||||||||||||||||
SOT | JONES, HARVEY | Outlier | Palm Beach | USA-151 | Botin 55 | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Lyman, Drew & Mackenzie | HOPGRASSER | Thomaston | 61482 | LM46 | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | McAlpine, Robert | RESTIVE | Midland | USA51703 | ALDEN 48 CUSTOM | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Emery, George & Mulhern, Molly | Wildwood | Camden | 12864 | One Ton | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Evans, MaryJane | Wind Rose | San Francisco | 12 | cold molded sloop | - | C | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
SOT | Keenan, Walter | MYSTERY | Warren | 6 | Center Harbor 31 | - | R | Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Fleet: Vintage# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Vintage | Forsberg, Lars | SPIRIT | Greenwich | 8 | Alden Schooner | - | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Simonds, Seville | Rogue | Guilford | 206 | Herreshoff Newport 29 ctm. | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Smith, E & Sprague, P & Sprague Jr, P | LIONS WHELP | Cape Elizabeth | Alden Schooner | - | C | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Peter McCausland | BLACK WATCH | USA71 | S&S Custom Yawl | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Venter, Craig | SONNY | San Diego | US 50 | S&S Sloop | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Cassidy, Peter | SIREN | 4524 | New York 32 | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Gunderson, Dennis | GLEAM | US-11 | 12 Meter | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Mott, Lawrence | Dovekie | Peaks Island | Ketch | - | R | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Gallant, Peter | POLLY | Telluride | 107 | custom | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Coombs, Theodore | Sapphire | Center Sandwich | NY 15 | NY32 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Goldberg, Joshua | BESHERTE | New York City | 7 | Herreshoff Buzzards Bay 18 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Parrish, Rob | Celia | Castine | 1 | S&S Sloop | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Seaport Museum, Mystic | BRILLIANT | Mystic | 22 | Schooner | - | C | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Hawkins, Ron | Mavis | Yawl | - | C | Vintage | History | ||||||||||||||||||||||||||||||||
Vintage | Hartle, Nick | EVANGELINE | Rockport | cutter | - | C | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Hollyday, Thomas | Hesper | Portland | Gaff rigged pilot cutter | - | C | Vintage | History | |||||||||||||||||||||||||||||||
Vintage | Nethersole, C & Turner, J & White, S | CHEATAH-CHEETAH | Belfast | L24-1 | Luders 24 | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Wilson, Eben | Zephyr | East Boothbay | 64 | S&S Sloop | - | R | Vintage | History | ||||||||||||||||||||||||||||||
Vintage | Bjornerud, Jon | Half Moon | West Palm Beach | 26 | Alden Schooner | - | C | Vintage | History |
Total Entries - 56
Close Window