City | Cru | Name | Yacht Name | Boat Type | Rating | Sail | Fleet | Split | Race | R/C | MED | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat | Num | Rating | Rat | Cfg | 12.56 | ||||||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Edgewater | Scheidt, David | Smoke and Oakum | J/105 | 87 | 250 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Bethesda | Slabaugh, Jon | Firebrand | J/105 | 87 | 527 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Edgewater | Santa, Donald | Santas Reign, Dear | J/105 | 87 | USA-523 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Washington | Kircher, John | Chessie | J/105 | 87 | 407 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Crownsville | Stryker, Doug and Amy | MAYHEM | J/105 | 87 | USA 67 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Severna Park | guarino, angelo | Crescendo | J/105 | 87 | 159 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Hinds, Richard | Breakaway | J/105 | 87 | 251 | J/105 | - | SP | 12:17:35 | History | ||||||||||||||||||||||||||||||
Annapolis | Lewis, Cedric | Mirage | J/105 | 87 | USA328 | J/105 | - | SP | 12:17:35 | History | |||||||||||||||||||||||||||||
Libby, Arthur | Dog House | J/105 | 87 | 202 | J/105 | - | SP | 12:17:35 | History | ||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Annapolis | Richardson, Eric | Blinding Fury | Schock 35 | 81 | 63264 | NO FLEET | - | NS | 12:18:50 | History | |||||||||||||||||||||||||||||
Edgewater | Martien, Frank | Starbird | Tartan 101 | 66 | 33123 | NO FLEET | - | SP | 12:21:58 | History | |||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Annapolis | ranzenbach, robert | WEATHER PERIMITTING | Viper 640 | 102 | 181 | PHRF | - | SP | 12:14:26 | History | |||||||||||||||||||||||||||||
Annapolis | Borland, Jeff & Capuco, Benedict | zEWEl | Aerodyne 38 | 30 | 38012 | PHRF | - | SP | 12:29:30 | History | |||||||||||||||||||||||||||||
Annapolis | Shaughnessy, Gisela | Swiss Miss | FARR230 B/ONE | 126 | USA 2163 | PHRF | - | SP | 12:09:25 | History | |||||||||||||||||||||||||||||
Arnold | Nick Iliff Jr | Muskrat | J/105 MOD | 0 | 93300 | PHRF | - | SP | 12:35:47 | History | |||||||||||||||||||||||||||||
Annapolis | Ewenson, Mary | Evil Hiss | Viper 640 | 102 | 297 | PHRF | - | SP | 12:14:26 | History | |||||||||||||||||||||||||||||
Annapolis | DeGraw Fettus, Julianne | Bennu | Cherubini 44 Ketch | 147 | 627627 | PHRF | - | SP | 12:35:47 | History | |||||||||||||||||||||||||||||
Annapolis | Lodge, Jonas | Sea Shadow | Pearson 36-2 CB | 144 | 121 | PHRF | - | SP | 12:05:39 | History | |||||||||||||||||||||||||||||
Sossamon, Dave | Whatshername | Beneteau First 40.7 SD | 63 | 51677 | PHRF | - | SP | 12:22:36 | History | ||||||||||||||||||||||||||||||
Fleet: PHRF NS# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Annapolis | Mikulski, Paul and Sue | Full Circle | J/42 SD | 102 | 25 | PHRF NS | - | NS | 12:14:26 | History | |||||||||||||||||||||||||||||
Annapolis | King, John | Myla | Moody 44 | 116 | 0 | PHRF NS | - | NS | 12:11:30 | History |
Total Entries - 21
Close Window