Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | MED | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 12.56 | ||||||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J/105 | Stryker, Doug and Amy | MAYHEM | Crownsville | 0 | J/105 | - | SP | 13:22:35 | History | ||||||||||||||||||||||||||||||
J/105 | guarino, angelo | Crescendo | Severna Park | 159 | J/105 | - | SP | 13:22:35 | History | ||||||||||||||||||||||||||||||
J/105 | Scheidt, David | Smoke and Oakum | Edgewater | 250 | J/105 | - | SP | 13:22:35 | History | ||||||||||||||||||||||||||||||
J/105 | Ward, Claire | Syndicate | Annapolis | 0 | J/105 | - | SP | 13:22:35 | History | ||||||||||||||||||||||||||||||
J/105 | Hinds, Richard | Breakaway | 251 | J/105 | - | SP | 13:22:35 | History | |||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Maiese, Philip | Legacy | Annapolis | 0 | Cs 34 | - | NS | 13:40:47 | History | ||||||||||||||||||||||||||||||
NO FLEET | Martien, Frank | Starbird | Edgewater | 33123 | Tartan 101 | - | SP | 13:25:05 | History | ||||||||||||||||||||||||||||||
NO FLEET | Densmore, David | Curlew | Annapolis | 0 | Esprit 37 | - | NS | History | |||||||||||||||||||||||||||||||
NO FLEET | Santa, Donald | Santas Reign, Dear | Edgewater | 0 | J/105 | - | SP | History | |||||||||||||||||||||||||||||||
NO FLEET | Kircher, John | Chessie | Washington | 407 | J/105 | - | SP | History | |||||||||||||||||||||||||||||||
NO FLEET | Dodson, David | Jahazi | Annapolis | 93679 | Bavaria 38 Cruiser | - | SP | 13:15:40 | History | ||||||||||||||||||||||||||||||
NO FLEET | Gallagher, Sean | Ippon | Wyndmoor | 0 | X-332 | - | SP | History | |||||||||||||||||||||||||||||||
NO FLEET | DeGraw Fettus, Julianne | Bennu | Annapolis | 627627 | Cherubini 44 Ketch | - | SP | 13:10:01 | History | ||||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF | Fontanella, Jamie | Brass Monkey | Annapolis | 0 | Viper 640 | - | SP | 13:19:26 | History | ||||||||||||||||||||||||||||||
PHRF | Slabaugh, Jon | Firebrand | Bethesda | 527 | J/105 | - | SP | 13:22:35 | History | ||||||||||||||||||||||||||||||
PHRF | Ewenson, Mary | Evil Hiss | Annapolis | 297 | Viper 640 | - | SP | 13:19:26 | History | ||||||||||||||||||||||||||||||
PHRF | ranzenbach, robert and becky | WEATHER PERIMITTING | Annapolis | 315 | Viper 640 | - | SP | 13:19:26 | History | ||||||||||||||||||||||||||||||
PHRF | McGuire, Jack | Dirty Harry | Annapolis | 40561 | J/29 Mh OB | - | SP | 13:17:33 | History | ||||||||||||||||||||||||||||||
PHRF | Tipton, Dailey | Blofish | West Chester | 238 | Viper 640 | - | SP | 13:19:26 | History | ||||||||||||||||||||||||||||||
PHRF | Ginsburg, David | CHILL | Annapolis | 0 | Stiletto 27 | - | SP | 13:23:12 | History | ||||||||||||||||||||||||||||||
Fleet: PHRF NS# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
PHRF NS | Langer, Eric | Eliane | Annapolis | 0 | Beneteau Oceanis 54 | - | NS | 13:29:16 | History | ||||||||||||||||||||||||||||||
PHRF NS | Clapp, Donna | WaterDog | Hanover | 3994 | Beneteau Oceanis 373 | - | SP | 13:15:40 | History | ||||||||||||||||||||||||||||||
PHRF NS | Teets, Michael | Spirit | Annapolis | 0 | Ticon 30 | - | NS | 13:03:06 | History | ||||||||||||||||||||||||||||||
PHRF NS | Perkins, MacDuff | Isabelle | Annapolis | 9310 | Sabre 34 | - | NS | 13:06:53 | History | ||||||||||||||||||||||||||||||
PHRF NS | ligibel, craig | mystic wind | Annapolis | 31 | CATBOAT | - | NS | 12:27:19 | History | ||||||||||||||||||||||||||||||
PHRF NS | Elgin-Cossart, Jean-Baptiste | Dear Liza | Washington | 0 | O Day 222 | - | NS | 12:45:31 | History |
Total Entries - 26
Close Window