Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: NON SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
NON SPIN | Densmore, David | Curlew | Annapolis | 60498 | Esprit 37 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN | Guild, Tom | Gracefull Wind | Edgewater | 93184 | Ericson 34-2 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | - | NS | History | |||||||||||||||||||||||||||||||
Fleet: PERFORMANCE CRUISER# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | NS | History | |||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Drain, Shepherd | Heyday | 13177 | Pearson 30 | - | S | History | ||||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Adams, David | Resolute | Newtown Square | 93613 | Tartan 3500 WK | - | S | History | |||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Rogers, Christopher | Reverie | 133 | Jeanneau sun odyssey 39i | - | S | History | ||||||||||||||||||||||||||||||||
Fleet: RACER CRUISER# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
RACER CRUISER | Leonard, Dan | Flashpoint | Annapolis | 60161 | J/100 | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Snow, Richard | Snow Day | Columbus | 52654 | Salona 37 | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Ellmore, Douglas | Revolution | Lothian | 4515 | Cs 30 | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Glackin, Dennis | ReJoyce | Saint Michaels | 93442 | C&C 115 | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Foley, Robert | La Cinquieme | 17 | J/99 | - | S | History | ||||||||||||||||||||||||||||||||
RACER CRUISER | Martien, Frank | Starbird | Edgewater | 33123 | Tartan 101 | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Sheldrick, Matt | Enigma | West Chester | 93162 | Dehler 39 | - | S | History | |||||||||||||||||||||||||||||||
Fleet: TRUE CRUISER# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
TRUE CRUISER | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Lovinguth, Ed | Plein Air | Arlington | 1 | Beneteau 423 | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Dodson, David | Jahazi | Annapolis | 93679 | Bavaria 38 Cruiser | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | S | History |
Total Entries - 20
Close Window