Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: NON SPIN# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
NON SPIN | Henry, Peter | Mischief | Annapolis | 52353 | Grand Soleil 40 | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN | WRIGHT, JUSTIN | LOKI | 53251 | Olson 30 | - | NS | History | ||||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Guild, Tom | Gracefull Wind | Edgewater | 93184 | Ericson 34-2 | - | NS | History | |||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Adams, David | Resolute | Newtown Square | 93613 | Tartan 3500 WK | - | S | History | |||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Winnick, Seth | Nomad | Annapolis | 61043 | Sabre 38 CB | - | S | History | |||||||||||||||||||||||||||||||
RACER CRUISER | Snow, Richard | Snow Day | Columbus | 52654 | Salona 37 | - | S | History | |||||||||||||||||||||||||||||||
Fleet: TRUE CRUISER# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
TRUE CRUISER | Halverson, Erik | Miles To Go | Arlington | 0 | Beneteau Oceanis 41.1 | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Peers, Peter Scott | BERSCHERT | Stoney Beach | 61198 | BOWMAN 48 AFT COCKPIT | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Schafer, John | Velocity | Delray Beach | 61445 | Catalina 445 | - | S | History | |||||||||||||||||||||||||||||||
TRUE CRUISER | Marino, Robert | Aah, Breeze | Arnold | 60747 | Beneteau Oceanis 331 | - | S | History |
Total Entries - 11
Close Window