Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: NON SPIN# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
NON SPIN | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | NS | History | |||||||||||||||||||||||||||||||
NON SPIN | Guild, Tom | Gracefull Wind | Edgewater | 93184 | Ericson 34-2 | - | NS | History | |||||||||||||||||||||||||||||||
Fleet: PERFORMANCE CRUISER# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Anderson, John | Swellville | Pasadena | 2118 | Catalina 36 MK II | - | S | History | |||||||||||||||||||||||||||||||
Fleet: TRUE CRUISER# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
TRUE CRUISER | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | S | History |
Total Entries - 4
Close Window