Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
A | Chigier , Ben | Escape Velocity | Manchester | 12 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Kuebel, Roger | Eleven | S Dartmouth | 320 | Farr 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Pawle, George | Arcturus | Wenham | 43851 | Tripp 33 R | - | R | History | |||||||||||||||||||||||||||||||
B | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | History | |||||||||||||||||||||||||||||||
B | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Williams, Rick & Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | History | |||||||||||||||||||||||||||||||
C | Pappas, Peter | Marblehead | 1001 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
C | Martinez, Miguel | Taino | Wenham | 91 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | R | History | |||||||||||||||||||||||||||||||
D | Foye, William & Soliozy, Mary | Montauk | Beverly | 491 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
D | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | R | History | |||||||||||||||||||||||||||||||
D | Neitzel, Gerald | We're Aweigh | Beverly | 31373 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
D | Smith, Paul | Pterrordactyl II | Arlington | 23689 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
D | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Schoenthal, Louis | Minerva | Salem | 4109 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J 105# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | R | History |
Total Entries - 28
Close Window