Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 72 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
ALL | Faries, Edwin | Back in Black | Devonshire | 0 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
ALL | Tucker, Michael | Cyclone | Smiths | 395 | FARR 395 | - | R | 10:04:53 | History | ||||||||||||||||||||||||||||||
ALL | Chiappa, Keith | Windfire | Hamilton, HMEX | 535 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
ALL | Mullan, Devin | Monday's Child | 0 | Moody 37 | - | R | 09:35:38 | History | |||||||||||||||||||||||||||||||
ALL | Amick, Martin | Asteroid | St. George's | 0 | Chance 39 | - | C | 09:41:58 | History | ||||||||||||||||||||||||||||||
ALL | Clark, Ian | Death Star | 0 | J/24 | - | R | History | ||||||||||||||||||||||||||||||||
ALL | Rego, Buddy | Airforce | 0 | J/105 | - | R | History | ||||||||||||||||||||||||||||||||
ALL | Hillier, Graham & Brian | Crossfire | 0 | J/125 | - | R | 10:14:15 | History | |||||||||||||||||||||||||||||||
ALL | Stan, Ronald | Nimue | Paget | 0 | Albin Nimbus 42 | - | R | 09:44:03 | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Sherwin, Stephen | Nasty Medicine | Hamilton | 1000 | CORBY 41.5 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kiley, Tom | aa | Rockport | 1 | custom | - | R | History |
Total Entries - 11
Close Window