Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 73 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.60 | 0.00 | |||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Faries, Edwin | Back in Black | Devonshire | 0 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
ALL | Tucker, Michael | Cyclone | Smiths | 395 | FARR 395 | - | R | 10:35:11 | 10:00:00 | History | |||||||||||||||||||||||||||||
ALL | Chiappa, Keith | Windfire | Hamilton, HMEX | 535 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
ALL | Mullan, Devin | Monday's Child | 0 | Moody 37 | - | C | 10:10:23 | 10:00:00 | History | ||||||||||||||||||||||||||||||
ALL | Amick, Martin | Asteroid | St. George's | 0 | Chance 39 | - | C | 10:15:54 | 10:00:00 | History | |||||||||||||||||||||||||||||
ALL | Clark, Ian | Death Star | 0 | J/24 | - | R | History | ||||||||||||||||||||||||||||||||
ALL | Rego, Buddy | Airforce | 0 | J/105 | - | R | History | ||||||||||||||||||||||||||||||||
ALL | Hillier, Graham & Brian | Crossfire | 0 | J/125 | - | R | 10:49:10 | 10:00:00 | History | ||||||||||||||||||||||||||||||
ALL | Stan, Ronald | Nimue | Paget | 0 | Albin Nimbus 42 | - | R | 10:17:20 | 10:00:00 | History | |||||||||||||||||||||||||||||
ALL | Mahon, Patrick | Tabebuia | Hamilton | 0 | Catalina 320 | - | C | 10:11:02 | 10:00:00 | History | |||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Sherwin, Stephen | Nasty Medicine | Hamilton | 1000 | CORBY 41.5 | - | R | History |
Total Entries - 11
Close Window