Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 73 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.60 | 0.00 | |||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Faries, Edwin | Back in Black | Devonshire | 0 | J/105 | - | R | 09:55:51 | 09:30:00 | History | |||||||||||||||||||||||||||||
ALL | Tucker, Michael | Cyclone | Smiths | 395 | FARR 395 | - | R | 10:11:24 | 09:30:00 | History | |||||||||||||||||||||||||||||
ALL | Sherwin, Stephen | Nasty Medicine | Hamilton | 1000 | CORBY 41.5 | - | R | 10:18:00 | 09:30:00 | History | |||||||||||||||||||||||||||||
ALL | Chiappa, Keith | Windfire | Hamilton, HMEX | 535 | J/105 | - | R | 09:55:51 | 09:30:00 | History | |||||||||||||||||||||||||||||
ALL | Mullan, Devin | Monday's Child | 0 | Moody 37 | - | C | 09:32:42 | 09:30:00 | History | ||||||||||||||||||||||||||||||
ALL | Amick, Martin | Asteroid | St. George's | 0 | Chance 39 | - | C | 09:44:12 | 09:30:00 | History | |||||||||||||||||||||||||||||
ALL | Clark, Ian | Death Star | 0 | J/24 | - | R | 09:30:00 | 09:30:00 | History | ||||||||||||||||||||||||||||||
ALL | Hillier, Graham & Brian | Crossfire | 0 | J/125 | - | R | 10:22:32 | 09:30:00 | History | ||||||||||||||||||||||||||||||
ALL | Stan, Ronald | Nimue | Paget | 0 | Albin Nimbus 42 | - | R | 09:46:41 | 09:30:00 | History | |||||||||||||||||||||||||||||
ALL | Mahon, Patrick | Tabebuia | Hamilton | 0 | Catalina 320 | - | C | 09:31:58 | 09:30:00 | History |
Total Entries - 10
Close Window