Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Alberg 30# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Alberg 30 | Woodford, William | Latika | US 11 | Alberg 30 | - | 1.000 | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Bresler, Jonathan | Constance | Silver Spring | 262 | Alberg 30 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
Alberg 30 | Williams, Tim | LinGin | Arnold | 244 | Alberg 30 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
Fleet: CHESSS - NS# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CHESSS - NS | Geis, Richard | Renegade | Severna Park | 40761 | S2 9.1 | - | 135 | NS | CHESSS | History | |||||||||||||||||||||||||||||
CHESSS - NS | Disque, Brian & Turcios, Jose | Daisy | Annapolis | 888 | Cal 22 | - | 237 | NS | CHESSS | History | |||||||||||||||||||||||||||||
CHESSS - NS | Turcios, Jose | Apple Bottom | Springfield | 34570 | S&S Catalina 38 | - | 144 | NS | CHESSS | History | |||||||||||||||||||||||||||||
CHESSS - NS | Opert, Jon | Orion | Galesville | 68120 | Hanse 371 | - | 132 | NS | CHESSS | History | |||||||||||||||||||||||||||||
Fleet: CRCA - NS# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA - NS | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | 0.838 | NS | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - NS | Densmore, David | Curlew | Annapolis | 60498 | Esprit 37 | - | 0.730 | NS | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - NS | Winnick, Seth | Nomad | Annapolis | 61043 | Sabre 38 CB | - | 0.769 | NS | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - NS | richardson, robert | Liberty | Lothian | 255 | Pearson 39-2 CB | - | 0.787 | NS | ORR-Ez | History | |||||||||||||||||||||||||||||
Fleet: CRCA - Racer Cruiser# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Leonard, Dan | Flashpoint | Annapolis | 60161 | J/100 | - | 0.829 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Martien, Frank | Starbird | Edgewater | 33123 | Tartan 101 | - | 0.830 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Ellmore, Douglas | Revolution | Lothian | 4515 | Cs 30 | - | 0.726 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
Fleet: CRCA - True Cruiser# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | 0.772 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - True Cruiser | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | 0.820 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - True Cruiser | Dodson, David | Jahazi | Annapolis | 93679 | Bavaria 38 Cruiser | - | 0.778 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
CRCA - True Cruiser | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | 0.803 | SP | ORR-Ez | History | |||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/105 | Scheidt, David | Smoke and Oakum | Edgewater | 250 | J/105 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
J/105 | Hinds, Richard | Breakaway | 251 | J/105 | - | 1.000 | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Kircher, John | Chessie | Washington | 407 | J/105 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
J/105 | Carruth, Bill | Peregrine | Annapolis | 252 | J/105 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
Fleet: J/30# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/30 | Stryker, Doug and Amy | TOTALed MAYHEM | Crownsville | 526 | J/30 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
J/30 | Irvin, Bruce | Shamrock | Davidsonville | 33504 | J/30 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
J/30 | Lutz, Charles | Pogo | Annapolis | 32766 | J/30 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
J/30 | Gens, Ryan | Hello Mary Lou | Annapolis | 221 | J/30 | - | 1.000 | SP | One Design | History | |||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PHRF | Capuco, Benedict | zEWEl | Alexandria | 38012 | Aerodyne 38 | - | 42 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Noel, Andrew | Mama Tried | Stevensville | 999 | Beneteau First Class 10 | - | 93 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Valhalla Sailing Project / Mike Wood | Valhalla | Annapolis | 33785 | J/35 | - | 72 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Hale, Steve | Cookie Monster | Arlington | 4 | Salona 380 | - | 84 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Zimmermann, Tim | Moondust | Washington | US61281 | Beneteau 36.7 SD | - | 87 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Allen, Brent | BINGO! | Edgewater | 36003 | NY 36 | - | 0 | SP | PHRF | History | |||||||||||||||||||||||||||||
PHRF | Hartman, Ed | Ma’m’selle | Crownsville | 2722 | J/122 | - | 0 | SP | PHRF | History |
Total Entries - 33
Close Window