23nd Anuual CPYC Regatta to Benefit the Make-A-Wish Foundation Pursuit Race August 5, 2017
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 11.80 | 15.00 | |||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Graul, Joseph F. & Joseph | PLEBE YEAR | Nahant | 1217 | Ensign | - | R | History | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 00:24:23 | 00:31:00 | History | |||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:22:01 | 00:28:00 | History | |||||||||||||||||||||||||||||
JAM | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 00:28:31 | 00:36:15 | History | |||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | 00:14:21 | 00:18:15 | History | |||||||||||||||||||||||||||||
JAM | Lefebvre, Marc | Zara | Boston | 0 | Morgan 45-4 CB | - | C | 00:35:00 | 00:44:30 | History | |||||||||||||||||||||||||||||
JAM | Team Lanza | Chandelle | Miami | 179 | Pearson 10m | - | C | 00:22:37 | 00:28:45 | History | |||||||||||||||||||||||||||||
JAM | Klim, Marty | Flingo Bingo | Winthrop | 14332 | Islander 30-2 | - | C | 00:16:07 | 00:20:30 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 00:32:38 | 00:41:30 | History | |||||||||||||||||||||||||||||
SPIN | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 00:45:02 | 00:57:15 | History | |||||||||||||||||||||||||||||
SPIN | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:40:19 | 00:51:15 | History | |||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 00:30:52 | 00:39:15 | History | |||||||||||||||||||||||||||||
SPIN | Antrim, Joshua | Alexa | Nahant | 41984 | Jeanneau 38 Sunshine | - | R | 00:30:17 | 00:38:30 | History | |||||||||||||||||||||||||||||
SPIN | Lawton, Richard | YIHTSY | Winthrop | 59 | J/80 | - | R | 00:31:28 | 00:40:00 | History | |||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 00:15:32 | 00:19:45 | History | |||||||||||||||||||||||||||||
SPIN | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | R | 00:10:13 | 00:13:00 | History | |||||||||||||||||||||||||||||
SPIN | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 00:44:26 | 00:56:30 | History | |||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 00:11:59 | 00:15:15 | History | |||||||||||||||||||||||||||||
SPIN | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | 00:22:01 | 00:28:00 | History | |||||||||||||||||||||||||||||
SPIN | Brown, Peter | Three Legged Dog | Boston | 1 | Martin 243 | - | R | 00:41:29 | 00:52:45 | History |
Total Entries - 20
Close Window