24nd Anuual CPYC Regatta to Benefit the Make-A-Wish Foundation Pursuit Race August 4, 2018
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.10 | 13.40 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | -00:00:01 | -00:00:02 | History | |||||||||||||||||||||||||||||
JAM | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | -00:00:01 | -00:00:02 | History | |||||||||||||||||||||||||||||
JAM | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | -00:00:00 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Lanza, Jonathan & Christopher | Chandelle | Miami | 179 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
JAM | Reavey, Chris | Odette | Winthrop | 60304 | Beneteau Oceanis 311 | - | C | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | R | -00:00:02 | -00:00:03 | History | |||||||||||||||||||||||||||||
SPIN | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | -00:00:02 | -00:00:04 | History | |||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | -00:00:01 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | -00:00:00 | -00:00:01 | History | |||||||||||||||||||||||||||||
SPIN | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | History | |||||||||||||||||||||||||||||||
SPIN | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | R | -00:00:00 | -00:00:01 | History | |||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | -00:00:00 | -00:00:01 | History | |||||||||||||||||||||||||||||
SPIN | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | -00:00:01 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | -00:00:02 | -00:00:03 | History | |||||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | -00:00:02 | -00:00:04 | History |
Total Entries - 16
Close Window