Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 8.10 | 13.40 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 00:12:26 | 00:20:35 | History | |||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:09:08 | 00:15:07 | History | |||||||||||||||||||||||||||||
JAM | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 00:16:03 | 00:26:34 | History | |||||||||||||||||||||||||||||
JAM | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 00:14:46 | 00:24:27 | History | |||||||||||||||||||||||||||||
JAM | Lanza, Jonathan & Christopher | Chandelle | Miami | 179 | Pearson 10m | - | C | 00:11:40 | 00:19:19 | History | |||||||||||||||||||||||||||||
JAM | Powell, Al | Mystery | Winthrop | 0 | C&C 32 | - | C | 00:09:46 | 00:16:10 | History | |||||||||||||||||||||||||||||
JAM | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | C | 00:04:47 | 00:07:55 | History | |||||||||||||||||||||||||||||
JAM | Browne, Edward | Skylark II | Arlington | 61008 | Beneteau Oceanis 321 | - | C | 00:09:09 | 00:15:09 | History | |||||||||||||||||||||||||||||
JAM | Moreno, Daniel & Riley, Adam | Summer Wind | Revere | 1209 | Catalina 25 | - | C | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Garabedian, Mike | Lazy Sunday | Boston | 25 | Pearson 33-2 | - | C | 00:10:20 | 00:17:06 | History | |||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 00:27:30 | 00:45:30 | History | |||||||||||||||||||||||||||||
SPIN | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 00:28:31 | 00:47:11 | History | |||||||||||||||||||||||||||||
SPIN | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 00:29:46 | 00:49:16 | History | |||||||||||||||||||||||||||||
SPIN | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | 00:23:56 | 00:39:35 | History | |||||||||||||||||||||||||||||
SPIN | Powers, Dave and Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:23:25 | 00:38:44 | History | |||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 00:19:40 | 00:32:32 | History | |||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 00:29:46 | 00:49:14 | History | |||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 00:25:12 | 00:41:41 | History | |||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 00:19:00 | 00:31:26 | History | |||||||||||||||||||||||||||||
SPIN | Moreira, Cecillia | YIHTSY | Winthrop | 59 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 00:04:49 | 00:07:59 | History | |||||||||||||||||||||||||||||
SPIN | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | R | History |
Total Entries - 22
Close Window