Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Short Course | Long Course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 8.10 | 13.40 | |||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
JAM | Pitt, Brian & Brian | Harrier | Needham | 4427 | CS 30 | - | JAM | 00:09:24 | 00:15:33 | History | |||||||||||||||||||||||||||||
JAM | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | JAM | 00:08:01 | 00:13:15 | History | |||||||||||||||||||||||||||||
JAM | Powell, Al | Mystery | Winthrop | 32248 | C&C 32 | - | JAM | 00:09:46 | 00:16:10 | History | |||||||||||||||||||||||||||||
JAM | Harrington, Christopher | Solace | 2821 | Catalina 30 TM/BS | - | JAM | 00:10:11 | 00:16:51 | History | ||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Brennan, Hugo & Kiaer, Lucas | Winchester | 4160 | N10-Double | - | SPIN | History | ||||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
SPIN | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | 00:23:22 | 00:38:39 | History | |||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | 00:18:56 | 00:31:20 | History | |||||||||||||||||||||||||||||
SPIN | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | SPIN | 00:20:48 | 00:34:24 | History | |||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | SPIN | 00:04:22 | 00:07:14 | History | |||||||||||||||||||||||||||||
SPIN | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | SPIN | 00:27:50 | 00:46:03 | History | |||||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | 00:19:59 | 00:33:04 | History |
Total Entries - 11
Close Window