Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: CRCA - NS# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
CRCA - NS | Henry, Peter | Mischief | Annapolis | 52353 | Grand Soleil 40 | - | 0.869 | 0.833 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - NS | Pokorski, James | Free Bird | Andrews Air Force Base | 30040 | Tartan 33 | - | 0.756 | 0.734 | NS | - | History | ||||||||||||||||||||||||||||
Class: CRCA - Performance Cruiser# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CRCA - Performance Cruiser | Adams, David | Resolute | Newtown Square | 93613 | Tartan 3500 WK | - | 0.642 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Performance Cruiser | Cerny, Kurt | A L'Assaut | Severna Park | 52621 | Dufour 40 Performance | - | 0.711 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Performance Cruiser | Mewes, Uwe | Heaven Can Wait | Cherry Hill | 83494 | Beneteau 45f5 | - | 0.719 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Performance Cruiser | Rogers, Christopher | Reverie | 133 | Jeanneau sun odyssey 39i | - | 0.660 | 0.000 | SP | - | History | |||||||||||||||||||||||||||||
CRCA - Performance Cruiser | Jewell, Michael | Five O'clock | Annapolis | 156 | O Day 40 | - | 0.000 | 0.627 | NS | - | History | ||||||||||||||||||||||||||||
CRCA - Performance Cruiser | richardson, robert | Liberty | Lothian | 255 | Pearson 39-2 CB | - | 0.000 | 0.636 | NS | - | History | ||||||||||||||||||||||||||||
Class: CRCA - Racer Cruiser# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Leonard, Dan | Flashpoint | Annapolis | 60161 | J/100 | - | 0.710 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Glackin, Dennis | ReJoyce | Saint Michaels | 93442 | C&C 115 | - | 0.722 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Sheldrick, Matt | Enigma | West Chester | 93162 | Dehler 39 | - | 0.709 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Snow, Richard | Snow Day | Columbus | 52654 | Salona 37 | - | 0.721 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Ellmore, Douglas | Revolution | Lothian | 4515 | Cs 30 | - | 0.623 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
Class: CRCA - True Cruiser# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CRCA - True Cruiser | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | 0.682 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - True Cruiser | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | 0.676 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | 0.641 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
CRCA - True Cruiser | Marino, Robert | Aah, Breeze | Arnold | 60747 | Beneteau Oceanis 331 | - | 0.590 | 0.000 | SP | - | History | ||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Adams, Jasen | Odette | Annapolis | 5619 | Hylas 56 RS | - | - | - | SP | - | History |
Total Entries - 18
Close Window