Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Pawle, George | Arcturus | Wenham | 43851 | Tripp 33 R | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | RABIN, DAN | Virgo | Beverly | 10 | Salona 33 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | History | |||||||||||||||||||||||||||||||
F | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | JAM | History | |||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Pelsue, Thomas | Al Fresco | Newburyport | 20486 | Tartan 30 | - | JAM | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dooley, Thomas | Petrel | Hamilton | 66 | Sabre 30-1 | - | JAM | History |
Total Entries - 15
Close Window