Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
CLASS: RACER CRUISER# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
RACER CRUISER | Heausler, Gail | Liquid Time | - | 8484 | BEN OC 40 | - | 108 | 142 | S | History | |||||||||||||||||||||||||||||
RACER CRUISER | GERMAN, DAVID | SACRED COW | - | 60740 | Beneteau Oceanis 473 SD | - | 81 | 0 | S | History | |||||||||||||||||||||||||||||
RACER CRUISER | Hobbs, Robert | Scorpion | - | 52686 | Beneteau 36.7 SD | - | 84 | 103 | S | History | |||||||||||||||||||||||||||||
RACER CRUISER | doyle, mike | Wing-it | - | 43620 | Irwin Citation 39 CB | - | 126 | 151 | S | History | |||||||||||||||||||||||||||||
RACER CRUISER | suarezhoyos, jose | No Way José | - | 42696 | J/35 | - | 72 | 72 | S | History | |||||||||||||||||||||||||||||
RACER CRUISER | Burstiner, Lee | REVENGE | Davis Island YC | 5 | Dufour 34 | - | 132 | 185 | S | History | |||||||||||||||||||||||||||||
CLASS: SPIN A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
SPIN A | Vincent, Steve | Fully Involved | - | 97925 | B-25 | - | 135 | 156 | S | History | |||||||||||||||||||||||||||||
SPIN A | mitcham, stephen | Breezin Bayou | - | 93 | J/105 | - | 72 | 108 | S | History | |||||||||||||||||||||||||||||
SPIN A | Cussins, George | Fire & Ice | - | 83198 | J/105 | - | 81 | 118 | S | History | |||||||||||||||||||||||||||||
SPIN A | Merlin, Chip | Chip’s All In | - | 46453 | B32 | - | 54 | 72 | S | History | |||||||||||||||||||||||||||||
SPIN A | Latrobe, Gordon | ALPHADOG | - | 83170 | Sr33 IB | - | 54 | 74 | S | History | |||||||||||||||||||||||||||||
SPIN A | MYERS, JAMIE | YARD GOAT | - | 40688 | Soverel 33-2 | - | 87 | 105 | S | History | |||||||||||||||||||||||||||||
SPIN A | GRIMSDALE, TARRY | ROCKET | - | 48 | J/35 | - | 72 | 72 | S | History | |||||||||||||||||||||||||||||
SPIN A | Lewis, Steven | Raptor | - | 155 | J/105 | - | 81 | 118 | S | History | |||||||||||||||||||||||||||||
SPIN A | SELPH Jr., FRANK | JUNIOR | - | 41186 | J/27 | - | 123 | 143 | S | History | |||||||||||||||||||||||||||||
SPIN A | Lackey, John | Dr Bligh | - | 30 | S2 9.1 | - | 132 | 154 | S | History | |||||||||||||||||||||||||||||
SPIN A | HAYNIE/BOOKER, GEORGE | VOLPE | - | 180 | Melges 32 | - | 12 | 59 | S | History | |||||||||||||||||||||||||||||
SPIN A | Buechler, Nicole | RAVEN | - | 17 | FARR 30 | - | 42 | 65 | S | History | |||||||||||||||||||||||||||||
CLASS: TRUE CRUISER# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
TRUE CRUISER | CUPPS, ART | FIRST WIND | - | 4951 | Csy 44 | - | 138 | 211 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | WALLER, PHILLIP | LONG GONE | - | 10225 | MORGAN 45 MKI | - | 0 | 187 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | RUMAN, TIM | ANOTHER ROAD | - | 0 | Heritage West Indies 36 | - | 0 | 174 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Cameron, Craig | Sentimental | - | 50 | Catalina 380 | - | 123 | 174 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Toro, Chris | Wild Thing | - | 335 | CATALINA 36 SD | - | 147 | 215 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | WILLIS, LARRY | Patronus | - | 23 | Morgan 45 | - | 105 | 177 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | RIDING, BOB | Seasearcher | - | 185 | Pearson 35 CB | - | 177 | 236 | NS | History |
Total Entries - 25
Close Window