Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Around Southport | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 9.55 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 25 | |||||||||||||||||||||||||||||||||||||||
ALL | Hawley, Rob | Rainier | 4597 | J/24 | - | R | 11:34:34 | History | |||||||||||||||||||||||||||||||
ALL | Colburn, Kenneth | GHO2T | Boston | 1534 | J/80 | - | R | 11:42:13 | History | ||||||||||||||||||||||||||||||
ALL | Baker, Chip | Wired | CONCORD | 808 | J/80 | - | R | 11:42:13 | History | ||||||||||||||||||||||||||||||
ALL | Boes, Richard | Must Be Luff | 42635 | C&C 38-3 | - | C | 11:43:10 | History | |||||||||||||||||||||||||||||||
ALL | Smith, Jon | Muskrat | Southport | 0 | Alden Challenger 38 | - | R | 11:30:45 | History | ||||||||||||||||||||||||||||||
ALL | Apolinsky, Charlie | Silkie | Atlanta | 270 | J/80 | - | R | 11:42:13 | History | ||||||||||||||||||||||||||||||
ALL | Hutcheson , Curtis | Bevo | West Boothbay Harbor | 543 | J/70 | - | R | 11:42:41 | History | ||||||||||||||||||||||||||||||
ALL | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | R | 11:24:04 | History | ||||||||||||||||||||||||||||||
ALL | Jacobs, Christopher | Yarmouth | 3050 | Rhodes 19 | - | R | 11:24:04 | History | |||||||||||||||||||||||||||||||
ALL | Liberti, Chris | Domestic Dispute | Boothbay Harbor | US 1360 | Flying Dutchman | - | C | 11:47:28 | History | ||||||||||||||||||||||||||||||
ALL | Mega, James | Deuces Wild | 1505 | J/22 | - | R | 11:32:40 | History | |||||||||||||||||||||||||||||||
ALL | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | - | R | 11:31:42 | History | ||||||||||||||||||||||||||||||
ALL | Turley, Keith | Oranje | Georgetown | 74 | Colgate 26 | - | R | 11:35:31 | History | ||||||||||||||||||||||||||||||
ALL | Wilkinson , Seth | Honeybee | US 1435 | FD | - | C | 11:47:28 | History | |||||||||||||||||||||||||||||||
ALL | Race, Charles | Delilah | Edgecomb | I-21 1 | Great Lakes 21 | - | C | 11:15:00 | History | ||||||||||||||||||||||||||||||
ALL | Ferris, Gray & Liberti, Chris | Fast Company | US 189 | Flying Dutchman | - | C | 11:47:28 | History | |||||||||||||||||||||||||||||||
ALL | Phippen, Charles | Open Rhodes | Wilton | 2463 | Rhodes 19 | - | R | 11:24:04 | History | ||||||||||||||||||||||||||||||
ALL | Cagle, Nate | MUMTAZ | 52 | BHOD | - | C | 11:19:46 | History | |||||||||||||||||||||||||||||||
ALL | Uhrich, Christopher | Blue Jean | Southport | 911 | Rhodes 19 | - | R | 11:24:04 | History | ||||||||||||||||||||||||||||||
ALL | Harrington, Laura & Jason | Good to Go | Ithaca | 3021 | Rhodes 19 | - | R | 11:24:04 | History | ||||||||||||||||||||||||||||||
ALL | Slingerland, John | Avocet | Beverly | 0 | Oyster 41 | - | R | 11:44:07 | History | ||||||||||||||||||||||||||||||
ALL | Price, Eliza & Taft, Alexander | Gemini | Goshen | 1103 | Etchells | - | C | 11:41:15 | History | ||||||||||||||||||||||||||||||
ALL | Keller, Will | Eiderdown | Tampa | 180 | Sonar | - | R | 11:34:06 | History | ||||||||||||||||||||||||||||||
ALL | Scowcroft, Gordon | Pendragon | West Boothbay Harbor | 906 | Catalina 320 WK | - | C | 11:35:31 | History | ||||||||||||||||||||||||||||||
ALL | Stanley, Bob | Winds Will | Boothbay Harbor | Person 30 | - | C | 11:33:37 | History |
Total Entries - 25
Close Window