Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Marblehead | 0 | Tripp 41 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Herbster, Matt & Root, Thomas & Leah | el Jefé | Beverly | 489 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | History | |||||||||||||||||||||||||||||||
F | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | JAM | History | |||||||||||||||||||||||||||||||
F | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | JAM | History |
Total Entries - 8
Close Window