Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: SPIN# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | 623.9 | 647.6 | JAM | History | |||||||||||||||||||||||||||||
SPIN | D'Onofrio, Mark | Cerberus | Scituate | 189 | J/105 | - | 628.4 | 650.3 | SPIN | History | |||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | 655.9 | 669.4 | SPIN | History |
Total Entries - 3
Close Window