Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Vachon, Edward & Madeline & Andrew & Ed | Degage | Scituate | 34174 | Catalina 34 T M | - | 700.6 | 700.6 | JAM | History | |||||||||||||||||||||||||||||
Class: SPIN# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
SPIN | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | 634.4 | 655.2 | SPIN | History | |||||||||||||||||||||||||||||
SPIN | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | 659.2 | 672.8 | SPIN | History |
Total Entries - 3
Close Window