Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | L / LR | M1 / M1R | M2 / M2R | S1 / S1R | S2 / S2R | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.20 | 9.50 | 8.80 | 6.00 | 6.50 | ||||||||||||||||||||||||||||||
Fleet: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
A | Dreese, Michael | Toothface2 | Newton | 128 | Akilaria Class 40 RC3 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
B | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
C | Bodde, Jen | Blue | 88 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
C | Harper, Addison & Sailing, Courageous | Amigo | 0 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
C | stevenson, kevin | Kristen | SUDBURY | 0 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
C | Ripley, Noel | Dolce Vento | Hingham | 21701 | Tartan 34-2 | - | R | History | |||||||||||||||||||||||||||||||
C | Caron, David | Legacy | South Easton | 0 | Hunter 30 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Moreno, Daniel | Sovereign of The Seas | Boston | 0 | Sonar | - | R | History | |||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
D | Sahrour, Omar | Red Jacket | Boston | 6 | Sonar | - | R | History | |||||||||||||||||||||||||||||||
D | Vogel, Joshua | Boat Boat | Reading | 1113 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | History | |||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | History | |||||||||||||||||||||||||||||||
F | Feldman, John | Jam | Hingham | 0 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
F | Kaye, Michael | The Business Class | Waltham | 0 | Beneteau 38 | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Lefebvre, Marc | Zara | Boston | 775 | Morgan 45-4 CB | - | C | History | |||||||||||||||||||||||||||||||
F | Bryer, Scott | Corker | Northwood | 73149 | J/27 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
G | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | History | |||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
G | Mendham, Edward | Alegria | Lyndeborough | 51049 | Sabre 36-2 | - | C | History | |||||||||||||||||||||||||||||||
G | Martin, Paul | Bella | Arlington | 192 | Aloha 34 | - | C | History | |||||||||||||||||||||||||||||||
G | OKeeffe, Greg | Working Mom | Boston | 1001 | J/80 | - | C | History | |||||||||||||||||||||||||||||||
G | Brown, Eric | Taurus | Watertown | 30 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
G | Cullen, Alexander | Grace | Needham | 167 | Catalina 320 WK | - | C | History | |||||||||||||||||||||||||||||||
G | Dowdy, James | Summer Shandy | 7358 | O Day 23-2 Fk | - | C | History |
Total Entries - 39
Close Window