Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: GREEN# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
GREEN | Gaston, Richard | At Last | 33595 | Catalina 36 | - | 0 | S | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Oliversen, Kirsten | Always Heelin’ | 139 | Ericson 26-2 | - | 252 | NS | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Cooley, Dan | Bloody Mary | 52512 | Pearson 303 | - | 222 | NS | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Levin, Mark | Jemkid | 154 | Beneteau Moorings 39 | - | 138 | NS | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Smith, Will | Just Jokes | 58008 | Catalina 27 TM | - | 219 | NS | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Coakley, John | Kraken | 1250 | Cal 25 | - | 228 | NS | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Mellinger, David | Shamrock | 581 | Hunter 34 | - | 153 | NS | GREEN | History | ||||||||||||||||||||||||||||||
GREEN | Reeves, Gareth | Truly Madley | 896 | Hunter Legend 37 | - | 117 | NS | GREEN | History | ||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Reed, Richard | Ob La Di | Chicago | 1414 | J/35 | - | - | S | RACING | History | |||||||||||||||||||||||||||||
Class: J/105# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/105 | McLean, Judith | Esprit D Ecosse | Chicago | 50638 | J/105 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Weglarz, Jon | The Asylum | Orland Park | 673 | J/105 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Gates, Vanessa | Striking | Chicago | 60 | J/105 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Pierce, Dave | Caught In Traffic | hoffman estates | 359 | J/105 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Stoll, Mark | Peregrine | Western Springs | 381 | J/105 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Newman, Michael | Valhalla | Palos Park | 384 | J/105 | - | 105 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Pellett, Clark | Sealark | Chicago | 349 | J/105 | - | 105 | S | RACING | History | |||||||||||||||||||||||||||||
J/105 | Sheppard, Mike | Flying Pig | St Charles | 424 | J/105 | - | 105 | S | RACING | History | |||||||||||||||||||||||||||||
Class: MULTIHULL# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
MULTIHULL | Steck, Mike | Caliente | 3 | White 44 | - | 0 | S | MULTIHULL | History | ||||||||||||||||||||||||||||||
Class: NS# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
NS | Bernstein, Sea Scout Ship #5111 Inc | Scout | Oak Park | 2615 | Sydney 41 | - | 27 | NS | RACING | History | |||||||||||||||||||||||||||||
NS | Birringer, Mark | Cherry Bomb | Miami Beach | 60826 | JEANNEAU 45.2 SUN ODY | - | 81 | NS | RACING | History | |||||||||||||||||||||||||||||
NS | Fanizzo, William | Sirocco Vi | Chicago | 50134 | MUMM 36 | - | 57 | NS | RACING | History | |||||||||||||||||||||||||||||
NS | Phelps, Mark | de novo | 46730 | J/105 | - | 105 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Luscombe, Mark | Shearwater | 6322 | Peterson 34 | - | 132 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Goldman, Peter | Cookie Monster | 50499 | Swan 40 | - | 102 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Garrett, Robert | Intention | 5651 | Catalina 30 TM | - | 192 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Luksich, Mark | Ixoye | 4122 | Soverel 41 | - | 114 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | LArson, Jacob | Milli | 6019 | Hunter 30 TM | - | 207 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | daggett, gary | Primo Veliero | 84354 | C&C 35-3 | - | 132 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Anderson, Michael | Raptor | 51787 | Beneteau 36.7 | - | 84 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Puglielli, Jeff | Someday | 61146 | Beneteau Oceanis 461 WK | - | 108 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Dronsuth, Richard | Starship | 30427 | Cal 9.2 | - | 183 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Kalmus, Hank | Tempest | 30007 | Frers 30 | - | 147 | NS | RACING | History | ||||||||||||||||||||||||||||||
NS | Van Emburg, Bill | ZaZen | 365 | Catalina 320 WK | - | 177 | NS | RACING | History | ||||||||||||||||||||||||||||||
Class: SPIN 1# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
SPIN 1 | Altmin, Jarrett | Soulshine | Chicago | 60310 | Beneteau First 36.7 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Arsakularatna, Dhamitha | Zen | Chicago | 60154 | C&C 110 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Barton, Jeff | Xuberance | Wilmette | 60597 | Xp 44 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Bouckaert, Mark | Gaucho | Lisle | 45367 | Beneteau First 36.7 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Fisher, Ian | Hiwassee | River Forest | 39530 | FARR 395 | - | 54 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Fliflet, Arne | Mazal Tov | Champaign | 50659 | J/120 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Giampoli, Frank | Jahazi | Geneva | 52039 | J/120 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Hansmann, Elwood | Bloodline | Northbrook | 312 | J/109 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Janicek, Jeffrey | Dire Wolf | Plainfield | 35035 | 1D 35 | - | 57 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Johnson, Ryan | Perico | Chicago | 60376 | SABRE 402 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Marciniak, Joseph | Jambo | Naperville | 238 | Beneteau First 36.7 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Miz, George | Smee Again | Chicago | 141 | J/109 DEEP KEEL | - | 99 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Papoutsis, Thomas | Renegade | Winnetka | 26 | J/133 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Priede, Peter | Full Tilt | Homer Glen | 249 | J/109 DEEP KEEL | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Rasmussen, Greg | Fog | Geneva | 26219 | Beneteau First 36.7 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Rice, Boyd | Spanker | Chicago | 51196 | Beneteau First 40.7 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Saedi, Kevin | Momentus | Oak Park | 24 | J/111 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Sims, Scott | Slapshot | Wilmette | 124 | J/109 DEEP KEEL | - | 99 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Stage, Richard | Alpha Puppy | 1300 | J/35 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 1 | Toliver, Jack | Vanda III | Glen Ellyn | 270 | J/109 DEEP KEEL | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Waller, Donald | Maskwa | Oak Brook | 11508 | C&C 115 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Weisman, Mitchell | Flying Spaghetti Monster | Chicago | 32756 | J/35 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Wright, Peter | Maggie Mae | Hinsdale St | 262 | Beneteau First 36.7 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Dickerson, David | Paradigm Shift | Hinsdale | 25578 | C&C 115 | - | 96 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Alexis, Jeremy | LUCY | 131 | Melges 32 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 1 | Meyer, Donald | Certainly | 336 | J/109 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 1 | August, Brett | Petit Bateau | 25462 | Beneteau 36.7 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 1 | Curnyn, Joseph | Roisin Dubh | 52934 | Beneteau 36.7 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 1 | Duhon, Chris | Tequila Mockingbird | 235 | Beneteau 36.7 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 1 | McGuinn, William | Sail Monkey | Chicago | 52249 | Beneteau First 36.7 | - | 84 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 1 | Veatch, Jason | Veni Vidi Veatchi | Clarendon Hills | 60500 | BENETEAU 36.7 | - | 84 | S | RACING | History | |||||||||||||||||||||||||||||
Class: SPIN 2# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
SPIN 2 | Baker, David | Handsome Pete | Chicago | 33 | BENETEAU 10R | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 2 | Davis, Geoffrey | Gwhiz | Chicago | 24 | BENETEAU 10R | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 2 | Hirsch, Arnold | Serenity | Chicago | 42234 | BENETEAU 42 | - | 96 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 2 | Smetters, Robert | Ohana | Cary | 61063 | DEHLER 34 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 2 | Stearns, Richard | Hokey Smoke | Chicago | 99 | J/99 | - | 102 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 2 | Salzman, Russ | Eclipse | 61166 | Jeanneau SO 439 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 2 | Stevenson, Tracy | Fastnet | 32121 | Baltic 38dp | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
Class: SPIN 3# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
SPIN 3 | Barnowski, Robert | Tenacity | Barrington | 54951 | OLSON 34 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | Ciechanowski, Michael | Cahoots | Norridge | 6525 | PETERSON 34 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | Dunlevy, John | Fortunate Sun | Chicago | 85 | TARTAN 4100 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | Kawula, Walter | Truant | Wilmette | 40202 | S2 9.1 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | McCarthy, Gene | Eleven | 16615 | ERICSON 35-2 | - | 171 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | Barnes, Thomas | Whisper | Oak Park | 42934 | EXPRESS 34 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | Grizzell, Jay | Shoe String | Park ridge | 34109 | OLSON 34 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | Tobin, Brian | Measure For Measure | Chicago | 53026 | MORGAN 36-5 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
SPIN 3 | Smith, William | Awesome | 243 | J/30 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | Edwards, Lee | Bravo Zulu | 57 | J/100 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | Stearns, Richard | Hokey Smoke | 348 | Hanse 348 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | Thompson, Loren | Kahuna | 15171 | S2 9.1 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | HORENKAMP, Bob | No Reverse | 52982 | Hunter Legend 37.5 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | Friedman, Stu | Off Duty | 38038 | Sabre 38 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | CHAMBERLIN, NATE | Tejas | 114 | Hobie 33 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
SPIN 3 | Sullivan, Sean | WINDO | 60197 | Hunter 30 TM | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
Class: TARTAN 10# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
TARTAN 10 | Karstrand, Steve | Thunderbolt | Hickory Hills | 402 | Tartan 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Beemsterboer, Simon | Terminal Velocity | Mokena | 407 | LS 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Boynton, Blane | Minister | Chicago | 411 | LS 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Cohen, Robert | Perspicacity | River Forest | 32319 | TARTAN 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Lillie, Richard | Water Works | Chicago | 26302 | TARTAN 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Rathbun, Timothy | Winnebago | Joliet | 26300 | TARTAN 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Schellenbach, John | Mutiny | Chicago | 311 | TARTAN 10 | - | 0 | S | RACING | History | |||||||||||||||||||||||||||||
TARTAN 10 | Cross, Jeffery | OUT OF THE BLUE | 345 | Tartan 10 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
TARTAN 10 | Udelson, Warren | BLIZZARD | 23712 | Tartan 10 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
TARTAN 10 | Woollen, Mike | Atra | 406 | LS 10 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
TARTAN 10 | Better, Mike | Hot Sauce | 26215 | Tartan 10 | - | 0 | S | RACING | History | ||||||||||||||||||||||||||||||
Class: TURBO# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
TURBO | Hoswell, Jeff | Skye | 46892 | N/M 46 | - | 0 | S | RACING | History |
Total Entries - 99
Close Window