Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: AR NON SPIN# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
AR NON SPIN | Falck, Tom | Intangible | Burr Ridge | 52239 | TARTAN 3700 | - | 0.803 | 0.758 | JAM | History | |||||||||||||||||||||||||||||
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | Chicago | 46730 | J/105 | - | 0.000 | 0.814 | JAM | History | |||||||||||||||||||||||||||||
AR NON SPIN | Luscombe, Mark | Shearwater | 6322 | Peterson 34 | - | 0.804 | 0.777 | JAM | History | ||||||||||||||||||||||||||||||
AR NON SPIN | Ellis, Peter | Helene | Chicago | M 36 | Morris 36 Ds | - | 0.739 | 0.739 | JAM | History | |||||||||||||||||||||||||||||
AR NON SPIN | Valente, Ed | Dionysus | Chicago | 50897 | Olson 911 | - | 0.804 | 0.780 | JAM | History | |||||||||||||||||||||||||||||
Class: AR SPIN# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
AR SPIN | Reed, Richard | Ob La Di | Chicago | 1414 | J/35 | - | 0.865 | 0.839 | Spin | History | |||||||||||||||||||||||||||||
AR SPIN | Kitchens, Daniel | Skull Cracker | Saint Louis | 111 | J/111 | - | 0.935 | 0.000 | Spin | History | |||||||||||||||||||||||||||||
AR SPIN | Toliver, Jack | Vanda III | Glen Ellyn | 270 | J/109 DEEP KEEL | - | 0.884 | 0.000 | Spin | History | |||||||||||||||||||||||||||||
AR SPIN | Dickerson, David | Paradigm Shift | Hinsdale | 25578 | C&C 115 | - | 0.884 | 0.845 | Spin | History | |||||||||||||||||||||||||||||
AR SPIN | Korpics, John | Archangel | Orland Park | 60279 | Beneteau 37 | - | 0.797 | 0.746 | Spin | History | |||||||||||||||||||||||||||||
AR SPIN | Rudnick, John | Wine Knot | CHICAGO | 61299 | Beneteau Oceanis 41.1 | - | 0.873 | 0.000 | Spin | History |
Total Entries - 11
Close Window