Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Turtle Head trot | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | CFG | 11.60 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
ALL | Moeller, Andrew | Alchemy | Bangor | C&C 27-3 IB | - | C | 11:30:46 | History | |||||||||||||||||||||||||||||||
ALL | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | C | 11:48:45 | History | ||||||||||||||||||||||||||||||
ALL | Robbins, Allen | Wynot | Prospect | 40000 | Ny40 | - | C | 11:52:14 | History | ||||||||||||||||||||||||||||||
ALL | Lewton, Christopher | Carrousel | Washington | 494 | Capri 22 WK Catalina | - | C | 11:30:00 | History |
Total Entries - 4
Close Window