Each boat's "50nm" start time is as shown on the scratch sheet below. (PHRF entries have a separate column.)
START TIMES ARE FINAL!
Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Boos, Elaine & Hero, George | JackRabbit 2 | New Orleans | 30849 | J/30 | - | 0.784 | 0.767 | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising | Wink , Kenneth | Sazerac | Baton Rouge | 2211 | Catalina 36 TM WK | - | 0.785 | 0.755 | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising | Hughes, Bob | Lady Gray | Metairie | 48 | Beneteau 49 | - | 0.902 | 0.859 | Spin | Cruising | History | ||||||||||||||||||||||||||||
Class: Open A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open A | Kuttel, Francois | Privateer | New Orleans | 14 | Cape 31 | - | 0.983 | 0.883 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | Johnny Lovell | ROUGAROU | New Orleans | 136 | Melges 32 | - | 1.004 | 0.906 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | Benrud, Burton | Zydeco | New Orleans | 74 | J/111 | - | 0.944 | 0.866 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | williams, guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | - | 0.929 | 0.850 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | Junius, Ralph | Madam J | New Orleans | 12241 | J/122 | - | 0.946 | 0.872 | Spin | Open | History | ||||||||||||||||||||||||||||
Class: Open B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open B | Leblanc, J Dwight | TRIPLE D's | Tallahassee | 735 | Melges 24 | - | 0.888 | 0.801 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Williams, Jay | Jingo | Pass Christian | 33861 | Santana 3030 GP | - | 0.797 | 0.772 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Jagneaux, Charles | Ghost V. 1.2 | Opelousas | 87558 | Santana 3030 GP | - | 0.804 | 0.775 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Provensal, Bill | TIARE | Metairie | 2616 | Cal 48 | - | 0.871 | 0.847 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Stogner, Riley | Footloose Too | New Orleans | 50911 | J/35 | - | 0.853 | 0.825 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Sullivan, Dan | Little Joe | New Orleans | 31 | J/92s | - | 0.864 | 0.805 | Spin | Open | History | ||||||||||||||||||||||||||||
Class: PHRF# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PHRF | Bryce, Mike | Paloma | Metairie | 69812 | Olson 30 OB | - | 111 | 111 | Spin | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Chenault, A.T. Skipper | Ondene | Mandeville | 87 | Herreshoff Nereia Ketch CUST | - | 210 | 210 | Spin | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Phillips, Bill | Windarra II | Mandeville | 3229 | J/32 SD | - | 135 | 135 | Spin | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Peters, Jeff | Alpha Carina | Slidell | 150 | Endeavour 33 | - | 177 | 177 | Spin | PHRF | History |
Total Entries - 18
Close Window