Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Wink , Kenneth | Sazerac | Baton Rouge | 2211 | Catalina 36 TM WK | - | 601.3 | 624.9 | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising | Harris, Dan | Lokura | Waveland | 4 | Jeanneau Sun Odyssey 349 | - | 585.9 | 619.8 | Spin | Cruising | History | ||||||||||||||||||||||||||||
Cruising | Phillips, Bill | Windarra II | Mandeville | 3229 | J/32 SD | - | 581.9 | 599.4 | NS | Cruising | History | ||||||||||||||||||||||||||||
Class: Cruising Scratch# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising Scratch | (scoring) | Scratch Cruising | Jamestown | Farr 40 | - | 470.0 | 513.0 | Spin | Cruising | History | |||||||||||||||||||||||||||||
Class: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Molony, Timothy | Stella! | New Orleans | USA 84 | Dragonfly 25 | - | 30 | 0 | Spin | Multihull | History | ||||||||||||||||||||||||||||
Class: Open A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open A | Kuttel, Francois | Privateer | New Orleans | 14 | Cape 31 | - | 476.0 | 536.2 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | Benrud, Burton | Zydeco | New Orleans | 74 | J/111 | - | 499.7 | 549.5 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | Junius, Ralph | Madam J | New Orleans | 12241 | J/122 | - | 497.4 | 541.8 | Spin | Open | History | ||||||||||||||||||||||||||||
Open A | williams, guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | - | 507.8 | 556.7 | Spin | Open | History | ||||||||||||||||||||||||||||
Class: Open B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Open B | Provensal, Bill | TIARE | Metairie | 2616 | Cal 48 | - | 542.1 | 558.1 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Hopkins Jr, Peter | NO BRAKES | New Orleans | 102 | Hobie 33 | - | 530.5 | 562.9 | Spin | Open | History | ||||||||||||||||||||||||||||
Open B | Herman, Callender | INVICTUS | METAIRIE | 458 | J/105 | - | 555.9 | 594.6 | Spin | Open | History | ||||||||||||||||||||||||||||
Class: Open Scratch# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Open Scratch | (scoring) | Scratch Open | Jamestown | Farr 40 | - | 470.0 | 513.0 | Spin | Open | History | |||||||||||||||||||||||||||||
Class: PHRF# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
PHRF | Bryce, M & Schramel, C & Troost, M | Paloma | New Orleans | 69812 | Olson 30 OB | - | 145 | 184 | Spin | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Williams, Jay | Jingo | Pass Christian | 33861 | Santana 3030 GP | - | 174 | 208 | Spin | PHRF | History | ||||||||||||||||||||||||||||
PHRF | Chenault, A.T. Skipper | Ondene | Mandeville | 87 | Herreshoff Nereia Ketch CUST | - | 289 | 343 | NS | PHRF | History |
Total Entries - 16
Close Window