Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | - | History | ||||||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | - | History | ||||||||||||||||||||||||||||||
D | Grogan, Kevin | Rockit | Quincy | 0 | Thunderbird | - | R | - | History | ||||||||||||||||||||||||||||||
D | Perakslis , Eric | 'IMI LOA | Hingham | 0 | Pacific Seacraft Dana 24 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Ross, Peter | Blixtar | Hingham | 21 | New York 40 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Littke, Ed | Dream On | Scituate | 32344 | Catalina 38 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | C | - | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kane, Sean/Diane & Swanson, Jeff & Jeff | Strange Device | Abington | 1240 | Thunderbird | - | R | - | History |
Total Entries - 21 Total Competitors - 22
Close Window