Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Vachon, Madeline | Syzygy | Scituate | 40883 | Catalina 38 | - | JAM | History |
Total Entries - 7
Close Window