Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | David & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Ford, Spencer | Songline | Hingham | 30857 | C&C 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Greenlee, Logan | Cynosure | Hingham | 60617 | Pearson Rhodes 41` Yawl | - | JAM | History |
Total Entries - 16
Close Window