Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Ralph DiMattia | Shamrock Sensation | Hingham | 25279 | Nelson Marek 40 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Grogan, Kevin | Rockit | Quincy | 0 | Thunderbird | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Richardsson, Henri | Timmy | Cohasset | T3574 | Elliott 6.5 Sport | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Seero, Kathleen | Dirty Bird | Boston | 1120 | Thunderbird | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
G | Mcmanus, Richard | Altair | Hingham | 569 | Sabre 28-3 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Pogue, Robert / Hughes, Annie | Never Settle | Boston | USA 14 | J/92 | - | R | Shorthanded | History |
Total Entries - 19
Close Window