Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | 0.902 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | 0.949 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | Hingham | USA50316 | J/130 SD | 0.958 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Denker, Jack | Idaho | Hingham | 317 | J/105 | 0.856 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.915 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Stoughton | 22763 | Beneteau 36.7 | 0.877 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | 0.893 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | 0.898 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | 0.860 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | 0.896 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | 0.834 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Kachel, Eric & Matthews, Ted | Static | Hingham | 40786 | Evelyn 32-2 | 0.850 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Traina, Adam | MASHNEE | Medford | 7 | Buzzards Bay 30 | 0.816 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | 0.818 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | 0.827 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | 0.842 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | 0.720 | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | 0.756 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | 0.731 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
D | Godbey, Max | Tempest | Canton | 298 | J/22 | 0.746 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Graul, Jody | BLUE SKIES | Nahant | 83 | Cal 33-2 | 0.809 | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | 0.770 | JAM | ORR-Ez | History |
Total Entries - 22
Close Window