Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
A | Smith, Wilcox | AFRICA | 0 | Tripp 41 | - | 1.032 | 0.983 | SPIN | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | 0.883 | 0.847 | SPIN | History | |||||||||||||||||||||||||||||
Class: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | 0.840 | 0.818 | SPIN | History | |||||||||||||||||||||||||||||
Class: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | 0.718 | 0.696 | SPIN | History | |||||||||||||||||||||||||||||
D | Bova, Robert | Dream Catcher | Danvers | 50801 | Show 34 | - | 0.771 | 0.743 | SPIN | History | |||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | 0.816 | 0.790 | JAM | History | |||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Egan, Tom | MISIRLOU | Marblehead | 16 | Cal 40 | - | 0.789 | 0.760 | JAM | History | |||||||||||||||||||||||||||||
G | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | 0.700 | 0.678 | JAM | History | |||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | 0.731 | 0.731 | JAM | History | |||||||||||||||||||||||||||||
Class: PHRF Jam# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
PHRF Jam | Rose, Michael | Shannon Rose | Marblehead | 51839 | C&C 39 | - | 108 | 117 | JAM | History | |||||||||||||||||||||||||||||
PHRF Jam | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | 84 | 96 | JAM | History | |||||||||||||||||||||||||||||
Class: PHRF Spin# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
PHRF Spin | Graves, Bill | Souwester | Marblehead | 261 | Sabre 36-2 | - | 111 | 123 | SPIN | History | |||||||||||||||||||||||||||||
Class: TBD# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
TBD | Boland, Fletcher | Back in Business | Marblehead | 207 | Viper 640 | - | 0.872 | 0.807 | SPIN | History |
Total Entries - 14 Race Entries - 16
Close Window