Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Alexander, Jr, Jack | Urgent | Marblehead | 50484 | C&C 33 | - | 0.895 | 0.870 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||
Class: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | 0.804 | 0.776 | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||
Class: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | 0.848 | 0.821 | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||
Class: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | 0.731 | 0.731 | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||
G | Seamans, Campbell | Bufflehead | Salem | 0 | Morgan 30-1 | - | 0.700 | 0.678 | JAM | ORR-Ez | History |
Total Entries - 5
Close Window