Fleet | Name | Yacht Name | Sail | Boat Type | Split | Cru | Sail | Hist | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: NS# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | - | 115 | NS | History | |||||||||||||||||||||||||||||||
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | - | 79 | NS | History | |||||||||||||||||||||||||||||||
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | - | 146 | NS | History | |||||||||||||||||||||||||||||||
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | - | 121 | NS | History | |||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | - | 125 | NS | History | |||||||||||||||||||||||||||||||
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | - | 113 | NS | History | |||||||||||||||||||||||||||||||
NS | Copley, David | Oasis | 53271 | Mirage 25 | - | 199 | NS | History | |||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | - | 85 | NS | History | |||||||||||||||||||||||||||||||
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | - | 78 | NS | History | |||||||||||||||||||||||||||||||
NS | Peers, Peter | Berschert | 0 | Bowman 48 | - | 101 | NS | History | |||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | - | 147 | NS | History | |||||||||||||||||||||||||||||||
NS | Snyder, David | Kooza | 159 | Cal 31 | - | 182 | NS | History |
Total Entries - 12
Close Window