Initial class breaks are based on last year's scratch sheet.
Class assignments may be adjusted once this year's entries are known.
Fleet | Name | City | Club | Yacht Name | Sail | Boat Type | Rating | Split | Race | Hist | PHRF | PHRF | Master | Master | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Class: Cruising# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cruising | BORNE, ALLEN | New Orleans | Southern YC | Judicious | 28 | Ericson 33 | 144 | - | History | ||||||||||||||||||||||||||||||
Cruising | Butcher, Duane and Scotty | Pass Christian | NONE | Infinity Too | 100 | Catalina 42 | 114 | - | History | ||||||||||||||||||||||||||||||
Cruising | Hughes, Bob | Metairie | Southern YC | Lady Gray | 48 | Beneteau 49 | 90 | - | History | ||||||||||||||||||||||||||||||
Cruising | Stokes, Thomas | Hattiesburg | Long Beach YC | Free Spirit | 24 | Pearson 36 Cutter | 186 | - | History | ||||||||||||||||||||||||||||||
Cruising | Taylor, Kenneth | New Orleans | Southern YC | Fais Do-Do | 3502 | Jeanneau 35 SD Sun Odyssey SD | 141 | - | History | ||||||||||||||||||||||||||||||
Cruising | Wink , Kenneth | Baton Rouge | Southern YC | Sazerac | 2211 | Catalina 36 TM WK | 168 | - | History | ||||||||||||||||||||||||||||||
Class: Non-Spin# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Non-Spin | Oliver, Vic | Baton Rouge | Southern YC | Patriot | 35 | J/32 | 129 | - | History | ||||||||||||||||||||||||||||||
Non-Spin | Herlihy, John | Madison | NONE | Todo Bien | 81613 | Beneteau Oceanis 51.1 SD PCR | 81 | - | History | ||||||||||||||||||||||||||||||
Class: Open A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Open A | Culberson, Bill | Mobile | Buccaneer YC | Livewire | 7145 | J/145 | -21 | - | History | ||||||||||||||||||||||||||||||
Open A | williams, guy | New Orleans | Southern YC | French Pineapple | 79 | Class 40 FS 40 | -15 | - | History | ||||||||||||||||||||||||||||||
Open A | Benrud, Burton | New Orleans | Southern YC | Zydeco | 74 | J/111 | 36 | - | History | ||||||||||||||||||||||||||||||
Open A | Rogers, Robert & Waring, Patrick | New Orleans | Southern YC | Hot Pursuit | 12108 | J/121 | 24 | - | History | ||||||||||||||||||||||||||||||
Class: Open B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Open B | Kayusa, Michael | Fort Myers | DIYC | Raven | 17 | Farr 30 | 51 | - | History | ||||||||||||||||||||||||||||||
Open B | Provensal, Bill | Metairie | Southern YC | TIARE | 2616 | Cal 48 | 84 | - | History | ||||||||||||||||||||||||||||||
Open B | Mathis, Scott & John | Atlanta | Pensacola YC | Forerunner | 510 | J/105 | 84 | - | History | ||||||||||||||||||||||||||||||
Open B | Bancroft, Ryan | New Orleans | New Orleans YC | Footloose Too | 50911 | J/35 | 72 | - | History | ||||||||||||||||||||||||||||||
Open B | Busche, Greg | Hattiesburg | Pass Christian YC | Aurora | 105 | C&C 41 K/CB | 93 | - | History | ||||||||||||||||||||||||||||||
Class: Open C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open C | Jagneaux, Charles | Opelousas | New Orleans YC | Ghost V. 1.2 | 87558 | Santana 3030 GP | 129 | - | History | ||||||||||||||||||||||||||||||
Open C | Williams, Jay | Pass Christian | Pass Christian YC | Jingo | 33861 | Santana 3030 GP | 132 | - | History | ||||||||||||||||||||||||||||||
Open C | Gsell, George | New Orleans | Southern YC | Zephyrus II | 407 | Catalina 350 | 153 | - | History | ||||||||||||||||||||||||||||||
Open C | MacLeod, Kelly | Pensacola | Pensacola YC | Mahalo | 0 | Beneteau 40 SD | 165 | - | History | ||||||||||||||||||||||||||||||
Open C | Guiza, Taylor | Metairie | Southern YC | NAVIGATOR | 55 | Beneteau Oceanis 41.1 SD | 138 | - | History | ||||||||||||||||||||||||||||||
Open C | Dietz, Scott | Metairie | CSA | Dark Horses | 341 | J/30 | 138 | - | History | ||||||||||||||||||||||||||||||
Open C | Sonnier, Scott | New Orleans | Southern YC | Southern Rain | 19 | Beneteau Oceanis 44 CC | 150 | - | History | ||||||||||||||||||||||||||||||
Class: Rally# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Rally | Becker, Chris | Panama City | - | Isabella | 0 | Hunter 27 | 231 | - | History |
Total Entries - 25
Close Window