Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Tarr, Peter B. | Cavalier | Beverly | 128 | CW Hood 32 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
G | Owen, Brian | ANiA | Manchester | 256 | Shields 30 | - | C | History | |||||||||||||||||||||||||||||||
G | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | History | |||||||||||||||||||||||||||||||
G | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | C | History |
Total Entries - 7
Close Window