Initial class breaks are based on last year's scratch sheet.
Class assignments may be adjusted once this year's entries are known.
Fleet | Name | City | Club | Yacht Name | Sail | Boat Type | Rating | Split | Race | Hist | PHRF | PHRF | PHRF | Master | Master | Master | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | |||||||||||||||||||||||||||||||||||||
Class: Masters# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Masters | Provensal, Bill | Metairie | Southern YC | TIARE | 2616 | Cal 48 | 88 | - | History | ||||||||||||||||||||||||||||||
Masters | williams, guy | New Orleans | Southern YC | French Pineapple | 79 | Class 40 FS 40 | -11 | - | History | ||||||||||||||||||||||||||||||
Masters | Jagneaux, Charles | Opelousas | New Orleans YC | Ghost V. 1.2 | 87558 | Santana 3030 GP | 137 | - | History | ||||||||||||||||||||||||||||||
Masters | Mathis, Scott & John | Atlanta | Pensacola YC | Forerunner | 510 | J/105 | 92 | - | History | ||||||||||||||||||||||||||||||
Masters | Williams, Jay | Pass Christian | Pass Christian YC | Jingo | 33861 | Santana 3030 GP | 133 | - | History | ||||||||||||||||||||||||||||||
Masters | Butcher, Duane and Scotty | Pass Christian | NONE | Infinity Too | 100 | Catalina 42 | 120 | - | History | ||||||||||||||||||||||||||||||
Masters | Hughes, Bob | Metairie | Southern YC | Lady Gray | 48 | Beneteau 49 | 92 | - | History | ||||||||||||||||||||||||||||||
Masters | Stokes, Thomas | Hattiesburg | Long Beach YC | Free Spirit | 24 | Pearson 36 Cutter | 195 | - | History | ||||||||||||||||||||||||||||||
Masters | Oliver, Vic | Baton Rouge | Southern YC | Patriot | 35 | J/32 | 137 | - | History | ||||||||||||||||||||||||||||||
Masters | Herlihy, John | Madison | NONE | Todo Bien | 81613 | Beneteau Oceanis 51.1 SD PCR | 81 | - | History |
Total Entries - 10
Close Window