Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | 7 | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 21.50 | ||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
ALL | Faries, Edwin | Back in Black | Devonshire | 0 | J/105 | - | R | 10:08:05 | History | ||||||||||||||||||||||||||||||
ALL | Tucker, Michael | Cyclone | Smiths | 395 | FARR 395 | - | R | 10:30:59 | History | ||||||||||||||||||||||||||||||
ALL | Sherwin, Stephen | Nasty Medicine | Hamilton | 1000 | CORBY 41.5 | - | R | 10:40:41 | History | ||||||||||||||||||||||||||||||
ALL | Chiappa, Keith | Windfire | Hamilton, HMEX | 535 | J/105 | - | R | 10:08:05 | History | ||||||||||||||||||||||||||||||
ALL | Mullan, Devin | Monday's Child | 0 | Moody 37 | - | R | 09:39:51 | History | |||||||||||||||||||||||||||||||
ALL | Amick, Martin | Asteroid | St. George's | 0 | Chance 39 | - | C | 09:50:55 | History | ||||||||||||||||||||||||||||||
ALL | Clark, Ian | Death Star | 0 | J/24 | - | R | 09:30:00 | History | |||||||||||||||||||||||||||||||
ALL | Hillier, Brian & Graham | Crossfire | 0 | J/125 | - | R | 10:47:21 | History | |||||||||||||||||||||||||||||||
ALL | Stan, Ronald | Nimue | Paget | 0 | Albin Nimbus 42 | - | R | 09:54:34 | History | ||||||||||||||||||||||||||||||
ALL | Mahon, Patrick | Tabebuia | Hamilton | 0 | Catalina 320 | - | R | 09:32:56 | History | ||||||||||||||||||||||||||||||
ALL | Corona, Suzanne | Lady Corona | 9 | J/24 | - | C | History |
Total Entries - 11
Close Window