Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: CRCA# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
CRCA | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | - | C | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | C | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Wilkins, Antoinette | In the Red | Wilmington | 40991 | S2 9.1 | - | C | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Randolph, Nick | Pazuzu | Annapolis | 45 | Sabre 40-2 WK | - | C | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | C | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Marcic, David | Poco a Poco | Pasadena | 93612 | Beneteau First 36.7 | - | C | CRCA | History | ||||||||||||||||||||||||||||||
CRCA | Budar-Danoff, Lee & Jon | Kaimana | Columbia | 73316 | Beneteau First 38 | - | C | CRCA | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull A | Nicholson, John | Mikayla | Arnold | 15 | Farrier Trimaran | - | C | Multi-Hull A | History | ||||||||||||||||||||||||||||||
Multi-Hull A | Dykman, Douglas | Temple of the Wind | Sarasota | 27042 | Corsair F-31 | - | C | Multi-Hull A | History | ||||||||||||||||||||||||||||||
Multi-Hull A | Enderle, John | Cheshire Cat | Annapolis | 1 | Stiletto-Xr | - | C | Multi-Hull A | History | ||||||||||||||||||||||||||||||
Fleet: Multi-Hull B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Multi-Hull B | Short, Jeffrey | Endurance | Severn | 1055 | Catamaran | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Multi-Hull B | Glover, Jere | Gemini | Annapolis | 528 | Gemini 105M | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Multi-Hull B | Wayshner, John | Flipper | Shady Side | 3 | gougeon/mull 1/2 ton | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Multi-Hull B | Sholtes, Robert | S/V Seven Day Weekend | Columbia | 1160128 | Seawind 1160 Lite | - | C | Multi-Hull B | History | ||||||||||||||||||||||||||||||
Fleet: PHRF# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PHRF | Salkin, Jeremy | Panthalassa | Baltimore | 0 | Gulfstar 50 Ketch | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Klik, Marcel | Etoile | Baltimore | 93627 | Jeanneau Sun Odyssey 33i | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Harrity, Rich | Safari | Ellicott City | 23467 | Catalina 27 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | Copley, David | Oasis | Pasadena | 77 | C&C 99 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
PHRF | DeGraw Fettus, Julianne | Bennu | Annapolis | 627627 | Cherubini 44 Ketch | - | R | PHRF | History |
Total Entries - 19
Close Window