Fleet | Name | Yacht Name | Sail | Boat Type | Split | Race | Cru | Sail | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: NS# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
NS | Schoolden, Gary & Greg | Caribbean Magic | 93611 | C&C 44 CB | - | 79 | NS | History | |||||||||||||||||||||||||||||||
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | - | 121 | NS | History | |||||||||||||||||||||||||||||||
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 | - | 79 | NS | History | |||||||||||||||||||||||||||||||
NS | Landgrebe, Robert | Wavelenth | 33927 | J/35 | - | 78 | NS | History | |||||||||||||||||||||||||||||||
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | - | 146 | NS | History | |||||||||||||||||||||||||||||||
NS | Budar-Danoff, Jon | Kaimana | 77316 | Beneteau First 38 | - | 113 | NS | History | |||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | - | 85 | NS | History | |||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | - | 147 | NS | History | |||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | - | 125 | NS | History | |||||||||||||||||||||||||||||||
NS | Harrity, Rich | Safari | 0 | Catalina 27 | - | 219 | NS | History | |||||||||||||||||||||||||||||||
NS | Peers, Peter | Berschert | 0 | Bowman 48 | - | 101 | NS | History | |||||||||||||||||||||||||||||||
NS | Copley, David | Oasis | 77 | C&C 99 | - | 97 | NS | History | |||||||||||||||||||||||||||||||
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | - | 151 | NS | History |
Total Entries - 13
Close Window