Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: ALL# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
ALL | Hylant, Patick | Pegasus | Severna Park | 41393 | C&C 35-3 | - | 0.382 | 0.353 | SPIN | History | |||||||||||||||||||||||||||||
ALL | Lister, Mark | Winsome Ride | Crownsville | 93677 | Bavaria 46 | - | 0.343 | 0.311 | SPIN | History | |||||||||||||||||||||||||||||
ALL | Flagler, Daniel | Flagfest | SEVERNA PARK | 93187 | Pearson 31-2 WK | - | 0.364 | 0.343 | SPIN | History | |||||||||||||||||||||||||||||
ALL | Cerny, Kurt | A L'Assaut | Severna Park | 52621 | Dufour 40 Performance | - | 0.398 | 0.374 | SPIN | History | |||||||||||||||||||||||||||||
ALL | Snelgrove, Donald | Himmel | Crownsville | 51639 | Dehler 39 | - | 0.408 | 0.380 | SPIN | History | |||||||||||||||||||||||||||||
ALL | bigden, julian | mojo | Annapolis | 4444 | Wauquiez centurion 40s | - | 0.386 | 0.386 | NS | History |
Total Entries - 6
Close Window