Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | SPIN | NS | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: PERFORMANCE CRUISER# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | bigden, julian | mojo | Annapolis | 4444 | Wauquiez centurion 40s | - | 0.624 | 0.624 | SPIN | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Hylant, Patick | Pegasus | Severna Park | 41393 | C&C 35-3 | - | 0.602 | 0.568 | SPIN | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Adams, Jonathan | Tranquility | Severna Park | 1275671 | Bristol 40 | - | 0.542 | 0.521 | SPIN | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Cole, Andrew | Red Sky | Annapolis | 30621 | C&C 32 | - | 0.544 | 0.511 | SPIN | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Rogers, Christopher | Reverie | 133 | Jeanneau sun odyssey 39i | - | 0.591 | 0.558 | SPIN | History | ||||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Keith, Harry | Circe | Crofton | 19 | Saga 43 | - | 0.672 | 0.632 | SPIN | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Guild, Tom | Gracefull Wind | Edgewater | 93184 | Ericson 34-2 | - | 0.552 | 0.552 | NS | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Flagler, Daniel | Flagfest | SEVERNA PARK | 93187 | Pearson 31-2 WK | - | 0.571 | 0.545 | SPIN | History | |||||||||||||||||||||||||||||
PERFORMANCE CRUISER | Uelmen, John | Kaya | 52196 | Jeanneau 36 Sunshine | - | - | - | NS | History | ||||||||||||||||||||||||||||||
Class: RACER CRUISER# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
RACER CRUISER | Mller, Mike | Quintet | 1297 | Cal 25 | - | 0.690 | 0.000 | SPIN | History | ||||||||||||||||||||||||||||||
RACER CRUISER | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | 0.824 | 0.804 | SPIN | History | |||||||||||||||||||||||||||||
RACER CRUISER | Stryker, Amy | TOTALed MAYHEM | Crownsville | 526 | J/30 | - | 0.786 | 0.000 | SPIN | History | |||||||||||||||||||||||||||||
RACER CRUISER | Ellmore, Douglas | Revolution | Lothian | 4515 | Cs 30 | - | 0.752 | 0.726 | SPIN | History | |||||||||||||||||||||||||||||
RACER CRUISER | Compton, Christine | Artemis II | Baltimore | 43135 | Tartan 10 | - | 0.812 | 0.792 | SPIN | History | |||||||||||||||||||||||||||||
RACER CRUISER | Snelgrove, Donald | Himmel | Crownsville | 51639 | Dehler 39 | - | 0.878 | 0.845 | SPIN | History | |||||||||||||||||||||||||||||
RACER CRUISER | Kaladas, Paul | Cloud Nine | Annapolis | 9 | Catalina 275 Sport | - | 0.770 | 0.725 | SPIN | History | |||||||||||||||||||||||||||||
RACER CRUISER | Leonard, Dan | Flashpoint | Annapolis | 60161 | J/100 | - | 0.862 | 0.829 | SPIN | History | |||||||||||||||||||||||||||||
Class: TRUE CRUISER# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
TRUE CRUISER | Lister, Mark | Winsome Ride | Crownsville | 93677 | Bavaria 46 | - | 0.834 | 0.786 | SPIN | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | 0.844 | 0.812 | NS | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Marino, Robert | Aah, Breeze | Arnold | 60747 | Beneteau Oceanis 331 | - | 0.740 | 0.700 | SPIN | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | 0.848 | 0.803 | SPIN | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Dodson, David | Jahazi | Annapolis | 93679 | Bavaria 38 Cruiser | - | 0.808 | 0.778 | SPIN | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Densmore, David | Curlew | Annapolis | 60498 | Esprit 37 | - | 0.752 | 0.730 | SPIN | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | 0.798 | 0.772 | SPIN | History | |||||||||||||||||||||||||||||
TRUE CRUISER | Butler, John | Owl Moon | Annapolis | 4302 | Tartan 4300 | - | - | - | SPIN | History |
Total Entries - 25
Close Window