Name | Boat Name | City | Sail | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Carter, J & Morse, E & Seremeth, J | Bread | Yarmouth | 1224 | ||||||||||||||||||||||||||||||||||||
Carey, Andrew | Schadenfreude 2 | Falmouth | 1350 | ||||||||||||||||||||||||||||||||||||
Blake, Matt | Vixen | Falmouth | 744 | ||||||||||||||||||||||||||||||||||||
Milburn, John | Greyhound | Cape Elizabeth | 706 | ||||||||||||||||||||||||||||||||||||
McAllister, Mike & Yale, Megan & Skip | DSports | Portland | 612 | ||||||||||||||||||||||||||||||||||||
Morin, Chris | More Cowbell | Falmouth | 26 | ||||||||||||||||||||||||||||||||||||
Sprague, Seth | Medusa | Portland | 310 | ||||||||||||||||||||||||||||||||||||
Pollard, Justice | Andromeda | Portland | 470 | ||||||||||||||||||||||||||||||||||||
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 312 |
Total Entries - 9
Close Window