Fleet | Name | Boat Name | City | Club | Sail | Bow | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Etchells | Dressel, Mike | Fluffy | Ruskin | Lake Champlain YC | 1300 | 3 | |||||||||||||||||||||||||||||||||
Etchells | kwiatkowski, John & Stevens, Rick | Kwiatime | Franklin | - | USA1309 | 94 | |||||||||||||||||||||||||||||||||
Etchells | Brush, Don | Leicester | Lake Champlain YC | 1078 | 8 | ||||||||||||||||||||||||||||||||||
Etchells | Hitchcock, Robert | Dorchester | - | 1105 | 16 | ||||||||||||||||||||||||||||||||||
Etchells | Blake, Matt | Vixen | Falmouth | Portland YC | 744 | 44 | |||||||||||||||||||||||||||||||||
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Yarmouth | Storm Trysail Club/Mystic River Mudheads | 0 | 24 | |||||||||||||||||||||||||||||||||
Etchells | Daries, Robert | Mistral | Riverton YC | 1097 | 7 | ||||||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Cape Elizabeth | Portland YC | 706 | 6 | |||||||||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | North Yarmouth | Portland YC | 1260 | 60 | |||||||||||||||||||||||||||||||||
Etchells | Conners, William | Fortitude | Brunswick | Portland YC | 1174 | 74 | |||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Matt | Ca$h Money | Annapolis | Annapolis YC | 105 | 4 | |||||||||||||||||||||||||||||||||
Etchells | Scott, Peter | Vulcan | Bonshaw | Charlottetown YC | 1089 | 1 | |||||||||||||||||||||||||||||||||
Etchells | Hawko, Kevin | Preacher | Shelburne | Lake Champlain YC | 1076 | 76 | |||||||||||||||||||||||||||||||||
Etchells | rowe, ed | Pig's Ear | South Portland | Rockland YC | 711 | 66 | |||||||||||||||||||||||||||||||||
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Falmouth | Portland YC | 1070 | 0 | |||||||||||||||||||||||||||||||||
Etchells | Durant, Peter | MERAIGE | Dartmouth | LSYC/NBYC/WHYC | USA 670 | 70 | |||||||||||||||||||||||||||||||||
Etchells | Coffin, Tristram | Surprise | Shelburne | Lake Champlain YC | 1209 | 2 | |||||||||||||||||||||||||||||||||
Etchells | McAllister, Michael | Pressure Drop | Portland | - | 1103 | 11 | |||||||||||||||||||||||||||||||||
Etchells | Fontana, Richard | Spaghetti Farm | Cape Elizabeth | Portland YC | 1302 | 13 | |||||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | Portland | Portland YC | 310 | 10 | |||||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | Falmouth | - | USA 1220 | 26 | |||||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralf & Harkins, Liam | Greenwich Cougar | - | 54 | 54 | ||||||||||||||||||||||||||||||||||
Etchells | Hubbell, Richard | Fuzzy Logic | Yarmouth | Etchells Fleet 27 @ Portland YC | 185 | 85 |
Total Entries - 23
Close Window