Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Open# of Entries: 31 | |||||||||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland | 310 | |||||||||||||||||||||||||||||||||||
Open | Hitchcock, Robert | Dorchester | 1105 | ||||||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | Oakton | 1388 | |||||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Portland | 675 | |||||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | Falmouth | USA 1220 | |||||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis | 105 | |||||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Yarmouth | 185 | |||||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter | Wiki-Wiki | 1070 | ||||||||||||||||||||||||||||||||||||
Open | Brush, Don | Leicester | 1078 | ||||||||||||||||||||||||||||||||||||
Open | Milburn, John | Greyhound | Cape Elizabeth | 706 | |||||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Marblehead | 1221 | |||||||||||||||||||||||||||||||||||
Open | Conners, W & Sommers, T | Fortitude | Brunswick | 1174 | |||||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Cumberland Foreside | 17 | |||||||||||||||||||||||||||||||||||
Open | Carter, J & Morse, E & Seremeth, J | Bread | Yarmouth | 0 | |||||||||||||||||||||||||||||||||||
Open | McAllister, Michael | Pressure Drop | Portland | 1103 | |||||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Cape Elizabeth | 1302 | |||||||||||||||||||||||||||||||||||
Open | Coffin, Tristram | Surprise | Shelburne | 1209 | |||||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | Dartmouth | USA 670 | |||||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Shelburne | 1076 | |||||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | North Yarmouth | 1260 | |||||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Bonshaw | 1089 | |||||||||||||||||||||||||||||||||||
Open | Harris, Jessica & Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Falmouth | USA 744 | |||||||||||||||||||||||||||||||||||
Open | Beese, Andre | Oakville East | CAN 319 | ||||||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville South | CAN 1501 | |||||||||||||||||||||||||||||||||||
Open | Dowd, Don | Tar&feathered | Rye | 1397 | |||||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | Oakville | CAN 1305 | |||||||||||||||||||||||||||||||||||
Open | Pryor, David | Hat Trick | Norfolk | USA 1342 | |||||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Marge | Yarmouth | 1327 | |||||||||||||||||||||||||||||||||||
Open | Luckes, Mark | Menace | Marblehead | 928 | |||||||||||||||||||||||||||||||||||
Open | rowe, ed | artificial intelligence | South Portland | ||||||||||||||||||||||||||||||||||||
Open | Macrae, Cameron | Renegade | Oakville | 1426 |
Total Entries - 31
Close Window