Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: CRCA - NS# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
CRCA - NS | Michaelson, Robert | AnnaMae | Randallstown | 0 | Gulfstar 40 | - | 0.776 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | Densmore, David | Curlew | Annapolis | 60498 | Esprit 37 | - | 0.730 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | Guild, Tom | Gracefull Wind | Edgewater | 93184 | Ericson 34-2 | - | 0.755 | NS | History | ||||||||||||||||||||||||||||||
Class: CRCA - Racer Cruiser# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Adams, David | Resolute | Newtown Square | 93613 | Tartan 3500 WK | - | 0.766 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Polk, Tim & Tracey, Ed | Incommunicado | Severna Park | 83350 | Omega 36 | - | 0.804 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Leonard, Dan | Flashpoint | Annapolis | 60161 | J/100 | - | 0.829 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Martien, Frank | Starbird | Edgewater | 33123 | Tartan 101 | - | 0.830 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Foley, Robert | La Cinquieme | 17 | J/99 | - | 0.821 | SP | History | |||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Drain, Shepherd | Heyday | 13177 | Pearson 30 | - | 0.717 | SP | History | |||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Glackin, Dennis | ReJoyce | Saint Michaels | 93442 | C&C 115 | - | 0.837 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Sheldrick, Matt | Enigma | West Chester | 93162 | Dehler 39 | - | 0.843 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Ellmore, Douglas | Revolution | Lothian | 4515 | Cs 30 | - | 0.726 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Snow, Richard | Snow Day | Columbus | 52654 | Salona 37 | - | 0.847 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Holden, Peter | Atlas | Annapolis | 121 | C&C 121 SD | - | 0.836 | SP | History | ||||||||||||||||||||||||||||||
Class: CRCA - True Cruiser# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
CRCA - True Cruiser | Dodson, David | Jahazi | Annapolis | 93679 | Bavaria 38 Cruiser | - | 0.778 | SP | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | 0.803 | SP | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | 0.812 | SP | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | 0.772 | SP | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Lovinguth, Ed | Plein Air | Arlington | 1 | Beneteau 423 | - | 0.758 | SP | History |
Total Entries - 19
Close Window