Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: CRCA - NS# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CRCA - NS | Donald, Keith | Frolic | Annapolis | 5216 | Catalina 30 TM | - | 0.531 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | Densmore, David | Curlew | Annapolis | 60498 | Esprit 37 | - | 0.548 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | richardson, robert | Liberty | Lothian | 255 | Pearson 39-2 CB | - | 0.574 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | Henry, Peter | Mischief | Annapolis | 52353 | Grand Soleil 40 | - | 0.597 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | Schafer, John | Velocity | Delray Beach | 61445 | Catalina 445 | - | 0.565 | NS | History | ||||||||||||||||||||||||||||||
CRCA - NS | Owens, Mitchell | Aquila | Annapolis | 31196 | Ontario 32 | - | 0.514 | NS | History | ||||||||||||||||||||||||||||||
Class: CRCA - Racer Cruiser# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Adams, David | Resolute | Newtown Square | 93613 | Tartan 3500 WK | - | 0.000 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Clayton, Jack | Melantho | Virginia Beach | 51791 | Beneteau First 36.7 | - | 0.000 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Berget, Todd | SKADI | Crofton | 75 | J/120 | - | 0.000 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Snow, Richard | Snow Day | Columbus | 52654 | Salona 37 | - | 0.573 | SP | History | ||||||||||||||||||||||||||||||
CRCA - Racer Cruiser | Roesch, Martin & MARTIN | Galatea | 0 | Dufour 45E | - | 0.603 | SP | History | |||||||||||||||||||||||||||||||
Class: CRCA - True Cruiser# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CRCA - True Cruiser | Marino, Robert | Aah, Breeze | Arnold | 60747 | Beneteau Oceanis 331 | - | 0.547 | SP | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | Wilmington | 60340 | BEN OC 40 | - | 0.553 | NS | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Halverson, Erik | Miles To Go | Arlington | 411 | Beneteau Oceanis 41.1 | - | 0.566 | NS | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Lober, Rick | Celerity | Annapolis | 61473 | Beneteau Oceanis 473 SD | - | 0.613 | SP | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Winnick, Seth | Nomad | Annapolis | 61043 | Sabre 38 CB | - | 0.624 | NS | History | ||||||||||||||||||||||||||||||
CRCA - True Cruiser | Peers, Peter Scott | BERSCHERT | Stoney Beach | 61198 | BOWMAN 48 AFT COCKPIT | - | 0.656 | SP | History |
Total Entries - 17
Close Window