Fleet | Name | Yacht Name | Sail | Boat Type | Split | Race | Cru | Sail | Hist | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: NS# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
NS | Harrity, Rich | Safari | 23467 | Catalina 27 | - | 236 | NS | History | |||||||||||||||||||||||||||||||
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | - | 91 | NS | History | |||||||||||||||||||||||||||||||
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | - | 144 | NS | History | |||||||||||||||||||||||||||||||
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 | - | 96 | NS | History | |||||||||||||||||||||||||||||||
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | - | 87 | NS | History | |||||||||||||||||||||||||||||||
NS | Copley, David | Oasis | 77 | C&C 99 | - | 118 | NS | History | |||||||||||||||||||||||||||||||
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | - | 85 | NS | History | |||||||||||||||||||||||||||||||
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | - | 154 | NS | History | |||||||||||||||||||||||||||||||
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | - | 170 | NS | History | |||||||||||||||||||||||||||||||
NS | Peers, Peter | Berschert | 0 | Bowman 48 | - | 138 | NS | History | |||||||||||||||||||||||||||||||
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | - | 147 | NS | History | |||||||||||||||||||||||||||||||
NS | Budar-Danoff, Dorothy Lee & Jon | Kaimana | 77316 | Beneteau First 38 | - | 134 | NS | History | |||||||||||||||||||||||||||||||
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | - | 178 | NS | History |
Total Entries - 13
Close Window